Swim
Long Day
6 x 500, odds at RPE 3, evens at RPE 5
1: 10:48.81 (4:17.19, 4:21.74, 2:09.88 100m)
2: 10:32.25 (4:07.75, 4:23.57, 2:00.93 100m)
3: 10:56.54 (4:19.36, 4:26.77, 2:10.41 100m)
4: 10:45.69 (4:16.45, 4:21.00, 2:08.24 100m)
5: 10:51.68 (4:18.54, 4:30.68, 2:02.46 100m)
6: 10:30.54 (4:07.39, 4:18.88, 2:04.27 100m)
100m extra swim - bonus!
Total: 3,100 meters
0 Comments:
Post a Comment
<< Home